Licking County Tax Credit Developments
Subsidized housing, income-based apartment communities. 1 to 4 bedroom units.
Income-based apartments have their own voucher and waiting list.
| Community | Address and contact | Phone |
|---|---|---|
| Blue Heron Manor (ground level, 1 BR) | Location: Mill Dam Road, Buckeye Lake. Office: 130 E. Broadway St., Hebron. blueheronmanor@rljmgt.com | 740-928-0359 |
| Community | Address and contact | Phone |
|---|---|---|
| High Meadows Apartments | 1706–1722 Watson Rd. SE, Heath | 740-323-2120 |
| Bill E. Mitchell Retirement Village I (income-based housing) | 1030 S. 30th St., Heath | 740-522-8535 |
| Bill E. Mitchell Retirement Village II (income-based housing) | 1080 S. 30th St., Heath | 740-522-8535 |
| Licking Arc Apartments | 24 Dorsey Mill Rd., Heath | 740-522-8535 |
| Community | Address and contact | Phone |
|---|---|---|
| Hebron Heights (1 BR garden units, 2 BR townhouses) | Office: 130 Broadway, Hebron. hebronheights@lmgt.com | 740-218-1280 FAX: 740-218-1281 |
| Crossroads Manor (1 and 2 BR units) — one person of household must be age 55 or older | 1153 N. 6th St., Hebron. Crossroadsmanor@rljmgt.com | 740-928-0359 |
| Community | Address and contact | Phone |
|---|---|---|
| Applewood Village Apartments — 1, 2, 3, and 4 BR | 623 Glenbrook Dr., Newark. Marcy Wolfe, Community Manager (mwolfe@wallick.com). ApplewoodVillageNewark.com | 740-366-3135 FAX: 740-366-6295 711 Voice/TTY |
| Trail West (ground level 1 BR, 2 BR) | 1946 Cherry Valley Rd., Newark | 740-522-3172 |
| Candlewick Commons | 15–21 N. 3rd St., Newark. Office: 86 W. Main St., Newark, Ste. 101 | 740-349-0636 |
| Newark Townhomes | 11 Daugherty Circle, Newark | 740-323-4145 |
| Franklin Apartments (1 BR, 2 BR, ground level) | 165 Derby Downs Rd., #13, Newark. franklinapt13@windstream.net | 740-366-1493 |
| Eastgate Apartments | 114 N. Buena Vista St., Newark | 740-644-7602 |
| Indiana Place Apartments (ground level) | 221 & 269 Everett Ave., Newark | 740-345-7767 |
| Jobs Manor (Elderly) 1 BR, ground level (Shiloh Housing II, Inc.); Johnny Johns Commons Apartments | 25 N. Cedar St., Newark | 740-345-9723 |
| Spring Valley Townhomes (2 BR) | 269 Quail Creek Dr., Newark | 626-945-9945 |
| Washington Square Senior Plaza | 340 Eastern Ave., Newark | 740-349-8353 |
| John H. Sheats Townhomes | 365 Eastern Ave., Newark | 740-345-9248 |
| East Newark Homes (28 Bolen Ct., Newark) — 3 and 4 BR | Office: 1001A East Main St., Newark | 740-281-5326 |
| Washington Square I (Rendy Murray) — 1 and 2 BR (elderly) | 400 Washington St., Newark | 740-670-8576 |
| East Newark Community (Washington Square II) | 425 Washington St., Newark | 740-345-9248 |
| Terrace Gardens Apartments (Senior, elevator) | 85 W. Church St., Newark | 740-349-9260 |
| Newark Green Apartments — 2 and 3 BR; Newark Village Square, N (2, 3 BR, ground floor) | 930 King Rd., Newark | 740-366-3162 |
| Lake Place Apartments (1 and 2 BR) | 1708 Lakeview Dr., Newark | 740-522-2255 |
| Community | Address and contact | Phone |
|---|---|---|
| Pataskala Village Square (III) — HC Vouchers accepted | 50 Coors Blvd., Pataskala | 740-927-1126 |
| Pataskala Village Square (IV) — HC Vouchers accepted | 50 Coors Blvd., Pataskala | 740-927-1126 |
| Community | Address and contact | Phone |
|---|---|---|
| Chimes Terrace Apartments (Senior and Disabled) | 65 S. Williams St., Johnstown | 740-967-0707 |
| Luke's Crossing (2 BR Townhomes) | 214 Briarwood Dr., Johnstown | 740-967-8957 |
| Community | Address and contact | Phone |
|---|---|---|
| Greentree/Madama Apartments | 784 Blacksnake Rd., Utica | 740-892-2540 |
| Oak Hill Manor Housing (ground floor) | 1 Cross St., Utica | 740-892-2353 |
Mission Statement
The Licking Metropolitan Housing Authority improves the quality of life in Licking County by providing safe, decent, sanitary, and affordable housing to low- to moderate-income families. To accomplish this, LMHA will operate in an effective manner within HUD guidelines and through partnerships with the community. LMHA will operate with a high degree of organizational effectiveness in order to remain financially viable.